<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTech Report &#187; Apple</title>
	<atom:link href="http://itechreport.com.au/category/technology/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://itechreport.com.au</link>
	<description>Australian Technology &#38; Gaming News</description>
	<lastBuildDate>Wed, 01 May 2013 09:27:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple&#8217;s 2013 WWDC to kick off June 10</title>
		<link>http://itechreport.com.au/2013/04/25/apples-wwdc-confirmed-for-june-10-14/</link>
		<comments>http://itechreport.com.au/2013/04/25/apples-wwdc-confirmed-for-june-10-14/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:08:25 +0000</pubDate>
		<dc:creator>Brenton Currie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[australian developers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[wwdc]]></category>
		<category><![CDATA[wwdc australia]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=10483</guid>
		<description><![CDATA[Apple has overnight confirmed its annual Worldwide Developers Conference (WWDC) will be held in San Francisco from June 10 to June 14. Keen Australian developers for Apple&#8217;s iOS and Mac OS platforms will need to be up early tomorrow morning, with tickets to the event to go on sale at 3am AEST Friday morning. To purchase a ticket, you must be a registered iOS Developer Program, iOS Developer Enterprise Program, or the Mac Developer Program as of [...]]]></description>
				<content:encoded><![CDATA[<p class="lead">Apple has overnight confirmed its annual Worldwide Developers Conference (WWDC) will be held in San Francisco from June 10 to June 14.<span id="more-10483"></span></p>
<p>Keen Australian developers for Apple&#8217;s iOS and Mac OS platforms will need to be up early tomorrow morning, with <a href="http://developer.apple.com/wwdc">tickets to the event to go on sale</a> at 3am AEST Friday morning.</p>
<p>To purchase a ticket, you must be a registered iOS Developer Program, iOS Developer Enterprise Program, or the Mac Developer Program as of the announcement of WWDC (5:30 a.m. PDT, April 24, 2013).</p>
<p>If previous WWDC events are any indication, WWDC 2013 will most likely sell out within hours, with last years ticket supply <a href="http://www.macrumors.com/2012/04/25/tickets-for-wwdc-2012-sell-out-in-under-two-hours/">exhausted in less than two hours</a>.</p>
<p>Those attending the event will be able to partake in over 100 technical sessions presented by over 1,000 Apple engineers, participate in hands-on labs about how to integrate new technologies into apps, as well as attend the popular Apple Design Awards in which apps that have pushed the boundaries over the past year are recognised.</p>
<p>As usual, Apple is remaining coy about what exactly will be announced at the event, other than confirming new versions of its iOS and OS X platforms will be announced.</p>
<p>&#8220;We’re excited to show them [conference attendees] the latest advances in software technologies and developer tools to help them create innovative new apps,&#8221; Philip Schiller, Apple’s senior vice president of Worldwide Marketing said in a statement today.</p>
<p>&#8220;We can’t wait to get new versions of iOS and OS X into their hands at WWDC.”</p>
<p>Last year, iOS 6, retina MacBooks, and other major software enhancements were announced at WWDC. This year, it&#8217;s expected more software-focused announcements will be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2013/04/25/apples-wwdc-confirmed-for-june-10-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 4G iPad Mini to begin arriving for Australians Nov 26</title>
		<link>http://itechreport.com.au/2012/11/18/apples-4g-ipad-mini-to-arrive-for-australians-nov-26/</link>
		<comments>http://itechreport.com.au/2012/11/18/apples-4g-ipad-mini-to-arrive-for-australians-nov-26/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 22:29:29 +0000</pubDate>
		<dc:creator>Brenton Currie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[shipping date]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=10249</guid>
		<description><![CDATA[Apple has revised the shipping dates for Australian customers awaiting the 4G-capable version of the iPad mini, confirming the first of the devices should begin arriving at homes from November 26. Australian customers who pre-ordered the iPad mini Wi-Fi + Cellular from Apple&#8217;s online store, on Saturday received a welcome update on the estimated shipping time, with the earliest date of arrival appearing to be November 26. This would place the Australian launch just over a week behind [...]]]></description>
				<content:encoded><![CDATA[<p class="lead">Apple has revised the shipping dates for Australian customers awaiting the 4G-capable version of the iPad mini, confirming the first of the devices should begin arriving at homes from November 26.<span id="more-10249"></span></p>
<p>Australian customers who pre-ordered the iPad mini Wi-Fi + Cellular from Apple&#8217;s online store, on Saturday received a welcome update on the estimated shipping time, with the earliest date of arrival appearing to be November 26.</p>
<p>This would place the Australian launch just over a week behind that of the United States, where <a href="http://www.macrumors.com/2012/11/16/apples-major-u-s-carrier-partners-officially-launch-lte-ipad-mini-and-fourth-generation-ipad/">sales began of the 4G model on Friday</a> at numerous stores across the country.</p>
<p>The iPad mini is Apple&#8217;s long-awaited 7.9&#8243; tablet that fits between the iPhone and iPad. Capable of running full-sized iPad apps, the device supports Australian $G networks (Telstra and Optus) and has similar technology to that of the iPad 2.</p>
<p>However according to a <a href="http://forums.whirlpool.net.au/forum-replies.cfm?t=2005375&amp;p=4">number of posts</a> on popular Australian forum <em>Whirlpool</em>, orders being placed for the device now are seeing delivery dates of early December.</p>
<p>The Wi-Fi only model of Apple&#8217;s iPad mini went on sale in Australia both online and in-store just over two weeks ago on November 2, with current shipping times via Apple&#8217;s online store of two weeks.</p>
<p>Apple has yet to publicly confirm the 4G variant of the iPad mini&#8217;s launch date.</p>
<p><em>Image Credit:</em> <a href="http://www.apple.com/au/">Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2012/11/18/apples-4g-ipad-mini-to-arrive-for-australians-nov-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 5. A missed opportunity</title>
		<link>http://itechreport.com.au/2012/09/20/the-iphone-5-a-missed-opportunity/</link>
		<comments>http://itechreport.com.au/2012/09/20/the-iphone-5-a-missed-opportunity/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:49:10 +0000</pubDate>
		<dc:creator>Darryl Adams</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=10209</guid>
		<description><![CDATA[It is everywhere. The news about Apple&#8217;s new iPhone 5 and the upgrade to the operating system iOS6. However, for the first time, I find myself totally underwhelmed by the news. Firstly, it seems to be a catchup move by Apple. Many of the Android phones have been larger and with a better aspect ratio than the iPhone, with Samsung leading the way with the screens for the Samsung Galaxy S III, Galaxy Nexus S and the Note range. Moving [...]]]></description>
				<content:encoded><![CDATA[<p class="lead">It is everywhere. The news about Apple&#8217;s new iPhone 5 and the upgrade to the operating system iOS6. However, for the first time, I find myself totally underwhelmed by the news.</p>
<p>Firstly, it seems to be a catchup move by Apple. Many of the Android phones have been larger and with a better aspect ratio than the iPhone, with Samsung leading the way with the screens for the Samsung Galaxy S III, Galaxy Nexus S and the Note range. Moving from the 4:3 aspect ratio found with the iPhone 4 to 16:9 on the iPhone 5 is great, but this has been the default ratio for high end Android phones for a while now.</p>
<p>Secondly, that saved space. Given that the iPhone 5 is thinner, personally I think increasing the battery in the phone would have been a better option. Given the iPhone battery is non removable, they do not have to conform with any battery standard. And while battery use has been touted as a huge improvement compared to previous models, with the iPhone (especially with LTE radio), you can never have enough battery.</p>
<p>The third issue for me is the lack of Micro USB. While Apple loves its propriety standards in such a way only a Sony executive would understand, Europe and other nations are moving towards <a href="http://www.macrumors.com/2010/08/05/european-commission-set-to-adopt-universal-micro-usb-smartphone-charging-standard-in-january/">universal charger standards</a>. So aparently Apple will give a<a href="http://www.macrumors.com/2011/10/04/apple-offering-micro-usb-adapters-to-european-customers/"> free Micro USB adaptor to Europe</a>, this was a missed opportunity to embrace a standard. After all, since they are breaking the previous Apple interface, it should have been a no brainer to move to a universal standard.</p>
<p>And lastly, the big surprise for many users: Mapping. The Google Maps app has been on the phone from day 1, but never improved. Now Apple has licensed the TomTom maps and created a new app. However TomTom is a new entrant into this area (map data API) and <a href="http://www.businessweek.com/news/2012-09-20/apple-maps-lose-way-with-iphone-app-victim-to-google-feud">lack of experience has been noticable</a>. While many see this as part of the Apple v Google war, <a href="https://twitter.com/jeffjarvis">Jeff Jarvis</a> on <a href="http://twit.tv/show/this-week-in-google/164">This Week in Google</a>. The issue here is that there is value in collecting location data, and many companies are trying to exploit it (Like Foursquare, Google and even Amazon is looking to start its own location data service). As a result, we have to ask how much is this part of the Google feud and how much is it Apple jealous of the different ways Google can collect this data (via Google Now, Maps, Latatude and Google Plus). Here is a good comparison between the two services in <a href="http://jwcroft.com/post/31894999142/ios-6-apple-maps-vs-google-maps-in-brisbane">Brisbane</a>, one city that seems to be hard hit by the mapping wars.</p>
<p>This is not to say it is all bad, the LTE upgrade alone is a good argument for people to upgrade, especially those who have access to Optus of Telstra 4G services. However, for someone who is always thinking &#8220;wait for the next version&#8221;, I am already planning to see if the iPhone 5S will be worthy for me to re-enter the iPhone ecosystem.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2012/09/20/the-iphone-5-a-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple makes bulk app purchase program available in Australia</title>
		<link>http://itechreport.com.au/2012/09/05/apple-makes-bulk-app-purchase-program-available-in-australia/</link>
		<comments>http://itechreport.com.au/2012/09/05/apple-makes-bulk-app-purchase-program-available-in-australia/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 02:04:34 +0000</pubDate>
		<dc:creator>Brenton Currie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=10098</guid>
		<description><![CDATA[Apple has at last made its Volume Purchase Program available for Australian businesses and educational institutes, nearly a year after launching the program in the United States. At long last, the company today confirmed it has made its Volume Purchase Program that allows businesses and education institutes to purchase multiple copies of applications from Apple&#8217;s App Store for use on the organisation&#8217;s iOS devices. It confirmed the program is now available not only in Australia [...]]]></description>
				<content:encoded><![CDATA[<p class="lead">Apple has at last made its Volume Purchase Program available for Australian businesses and educational institutes, nearly a year after launching the program in the United States.<span id="more-10098"></span></p>
<p>At long last, the company today confirmed it has made its <a href="https://vpp.itunes.apple.com/?l=en">Volume Purchase Program</a> that allows businesses and education institutes to purchase multiple copies of applications from Apple&#8217;s App Store for use on the organisation&#8217;s iOS devices.</p>
<p>It confirmed the program is now available not only in Australia and the United States, but also Canada, France, Germany, Italy, Japan, New Zealand, Spain and the United Kingdom.</p>
<p>For businesses, apps can be distributed using redemption coupons, managed by third-party Mobile Device Management (MDM) solutions or Apple Configurator for OS X. Special custom B2B apps can also be purchased via the program.</p>
<p>Educational institutes are structured a little differently in Apple&#8217;s program, with a Program Manager appointed as the head of each organisation&#8217;s account. Program Facilitators &#8211; or people that are able to purchase apps and then share them &#8211; are then appointed.</p>
<p>Australian organisations have long been crying out for access to the program &#8211; <a href="https://discussions.apple.com/thread/3940356?start=0&amp;tstart=0">this thread</a> on Apple&#8217;s support forums in particular evidence of the need for it locally as more and more organisations roll out iOS devices.</p>
<p>&#8220;I have rung Apple several times about this issue and they know that it is necessary and will come this year (probably),&#8221; one poster going by the username Odanster <a href="https://discussions.apple.com/thread/3940356?start=0&amp;tstart=0">wrote</a>. &#8221;I have charged of quite a number of schools using iPads and the licencing issue is of great concern.&#8221;</p>
<p>Apple also <a title="It’s on: Apple confirms Sept 12 event" href="http://itechreport.com.au/2012/09/05/its-on-apple-confirms-sept-12-event/">today confirmed it&#8217;ll hold an event on September 12</a>, where the new iPhone is likely to be unveiled.</p>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2012/09/05/apple-makes-bulk-app-purchase-program-available-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s on: Apple confirms Sept 12 event</title>
		<link>http://itechreport.com.au/2012/09/05/its-on-apple-confirms-sept-12-event/</link>
		<comments>http://itechreport.com.au/2012/09/05/its-on-apple-confirms-sept-12-event/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 00:41:21 +0000</pubDate>
		<dc:creator>Brenton Currie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=10090</guid>
		<description><![CDATA[in brief Apple has overnight confirmed speculation that it will hold a September 12 event , where chances are exceedingly high that it will announce the latest iPhone amongst a range of sweeping updates to its iPod range if rumours are to be believed. The Cupertino-based company sent out invites overnight to a number of United States media outlets inviting them to an event on the 12th September at the Yerba Buena Center for the [...]]]></description>
				<content:encoded><![CDATA[<p class="lead"><strong>in brief</strong> Apple has overnight confirmed speculation that it will hold a September 12 event , where chances are exceedingly high that it will announce the latest iPhone amongst a range of sweeping updates to its iPod range if rumours are to be believed.<span id="more-10090"></span></p>
<p>The Cupertino-based company sent out invites overnight to a number of United States media outlets inviting them to an event on the 12th September at the Yerba Buena Center for the Arts from 10am PT (3am on the 13th for Australians) onwards.</p>
<p>&#8220;It&#8217;s almost here&#8221; the invite sent out reads, with a big 12 and a 5 in the shadow of the it &#8211; already prompting speculation about whether or not the 5 refers to the name of the device (iPhone 5) or something else.</p>
<p>A smaller iPad (dubbed online as the iPad Mini) and a refreshed iPod range are the latest speculation about what could be announced at the event &#8211; although it&#8217;s likely the iPad Mini will have an event of its own at a later date.</p>
<p><strong><em>Image Credit:</em> </strong><a href="Apple's September event invite (Credit: TheLoop / http://www.loopinsight.com/2012/09/04/apple-announces-special-event-for-september-12/)">The Loop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2012/09/05/its-on-apple-confirms-sept-12-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfbrick celebrates a milestone: 2 years of Fruit Ninja!</title>
		<link>http://itechreport.com.au/2012/05/31/halfbrick-celebrates-a-milestone-2-years-of-fruit-ninja/</link>
		<comments>http://itechreport.com.au/2012/05/31/halfbrick-celebrates-a-milestone-2-years-of-fruit-ninja/#comments</comments>
		<pubDate>Thu, 31 May 2012 09:44:31 +0000</pubDate>
		<dc:creator>Darryl Adams</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Game News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Handheld Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2 years]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Fruit Ninja]]></category>
		<category><![CDATA[halfbrick]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=9677</guid>
		<description><![CDATA[Aussie game developer Halfbrick  celebrated 2 years of Fruit Ninja being released on the iPhone app store. So far, the simple game of, well, slicing fruit as achieved some impressive results: 300 million downloads 1.5 trillion pieces of fruit sliced 100 years of Fruit Ninja is played every day around the world More players than the combined populations of New York, London, Beijing, Paris and Tokyo! These are impressive stats, especially when companies like Zinga find that mobile [...]]]></description>
				<content:encoded><![CDATA[<p class="lead">Aussie game developer <a href="http://halfbrick.com/">Halfbrick </a> celebrated 2 years of Fruit Ninja being released on the iPhone app store.</p>
<p>So far, the simple game of, well, slicing fruit as achieved some impressive results:</p>
<ul>
<li>300 million downloads</li>
<li>1.5 trillion pieces of fruit sliced</li>
<li>100 years of Fruit Ninja is played every day around the world</li>
<li>More players than the combined populations of New York, London, Beijing, Paris and Tokyo!</li>
</ul>
<p>These are impressive stats, especially when companies like Zinga find that mobile games players can be finicky after it spent $US200 Million for OMGPOP only to find usage of their &#8220;Draw Something&#8221; game plummet.</p>
<p>Te celebrate, Halfbrick had a contest for Australia&#8217;s Fruit Ninja Master. Melbourne&#8217;s Jess Nunn took out the prize (and a very large trophy!)</p>
<p>I spoke with one of the developers from Halfbrick at the Google Sandbox event earlier this year. Seeing a fully functioning game rendered in HTML5 was a surprise and shows that Halfbrick is innovating in the noble game space, as HTML5 will make it easier to port games to any mobile device that supports HTML5, as well as browser platforms like Google Chrome. As we can see from below, the game is available on all current smart phone platforms, (I bought it for my Xoom Android tablet).</p>
<p><a href="http://itechreport.com.au//wp-content/uploads/2012/05/FruitNinja.jpg"><img class="alignleft  wp-image-9680" title="FruitNinja" src="http://itechreport.com.au//wp-content/uploads/2012/05/FruitNinja-300x92.jpg" alt="" width="600" height="184" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I also noticed there was a Puss in Boots tie-in with the Dreamworks movie, so it is clear that the game has caught public attention. It is great to see Aussies able to compete with the big guns like Zinga, and EA, and it shows that Aussie game design is still world class.</p>
<p><a href="http://itechreport.com.au//wp-content/uploads/2012/05/FN_Melon-e1338456426419.jpg"><img class="size-medium wp-image-9679 alignleft" title="FN_Melon" src="http://itechreport.com.au//wp-content/uploads/2012/05/FN_Melon-e1338456426419-200x300.jpg" alt="" width="200" height="300" /></a></p>
<div class="mceTemp">
<dl id="attachment_9679" class="wp-caption alignleft" style="width: 210px;">
<dd class="wp-caption-dd">No fruit where killed in this event, there was some hideous scarring though</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2012/05/31/halfbrick-celebrates-a-milestone-2-years-of-fruit-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify In Australia</title>
		<link>http://itechreport.com.au/2012/05/24/9661/</link>
		<comments>http://itechreport.com.au/2012/05/24/9661/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:13:24 +0000</pubDate>
		<dc:creator>Darryl Adams</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[mog]]></category>
		<category><![CDATA[rdio]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=9661</guid>
		<description><![CDATA[Spotify, the music streaming subscription service, has arrived in Australia. Uniquely, Spotify is also the first music service to use the Freemium model. There are three levels of service involved. The free low bitrate ad supported service, a $6.99 service which is the same without the advertising removed, and a high bitrate (320kbps) premium service priced at $11.99 Mobile streaming is supported, however there is no free subscription. I found that the android software works nicely on my Motorola [...]]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.spotify.com/au/">Spotify</a>, the music streaming subscription service, has arrived in Australia.</p>
<p>Uniquely, Spotify is also the first music service to use the Freemium model.</p>
<p>There are three levels of service involved. The free low bitrate ad supported service, a $6.99 service which is the same without the advertising removed, and a high bitrate (320kbps) premium service priced at $11.99</p>
<p>Mobile streaming is supported, however there is no free subscription. I found that the android software works nicely on my Motorola Xoom tablet, installs but goes into a panic loop on my Samsung Galaxy S II, and will not install on my HTC Desire. I have not tested on iOS, but would suggest the service will work bette on it due to the more homogeneous Apple platform.</p>
<p>Already the music industry is complaining about the <a href="http://www.abc.net.au/news/2012-05-22/artist-anger-as-spotify-launches-in-australia/4026998">royalties paid by the service</a> , however much of the money Spotify pays in royalties is taken by the Recording companies, and little is passed onto the performers.</p>
<p>As a result of royalties, some of the bands (classic example is of-cause the digital friendly Beatles) have removed their content from the service. However Spotify advertises a catalog of 12 million songs, which is larger than RDIO and MOG.</p>
<p>Having tested the service on both mobile and desktop, I found the desktop to be a more rewarding experience. The ability to create stations based on artists or songs reminds me of Last.FM. Also both mobile and desktop recognised locally stored music.</p>
<p>Premium Mobile users can also cache music for offline use (according to the FAQ 3333 songs) and the service ties in with the Sonos music system.</p>
<p>Many people complain that Stotify is heavily tied into Facebook, requiring a facebook sign in and uses the FB platform for the social eliminate. And unlike Rdio, Spotify is a stand alone program and not web based, which will annoy some users (I do not, I prefer the application method of delivery).</p>
<p>In terms of using the service, the sound quality is great, and new users can get the premium level free for 30 days.</p>
<p>So far this is the closest locally available service to my favourite Last.FM. I found the system easier to use than MOG and RDIO, and is the one I seem to feel comfortable with the most. Taste will vary, however with a better local content collection and a larger library, Spotify seems to be the current winner in the heating up music subscription marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2012/05/24/9661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCC pursues Apple for Australian iPad 4G labelling</title>
		<link>http://itechreport.com.au/2012/03/27/accc-pursues-apple-for-australian-ipad-4g-labelling/</link>
		<comments>http://itechreport.com.au/2012/03/27/accc-pursues-apple-for-australian-ipad-4g-labelling/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:06:58 +0000</pubDate>
		<dc:creator>Brenton Currie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[accc]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad 4g network]]></category>
		<category><![CDATA[new ipad]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=9477</guid>
		<description><![CDATA[The Australian Competition and Consumer Commission (ACCC) has today announced it&#8217;ll pursue Apple&#8217;s Australian subsidiary for incorrect labelling of its new iPad device as supporting 4G networks in Australia, despite the device&#8217;s current inoperability with local 4G networks. In a statement issued late today, the organisation confirmed it would pursue Apple about the labelling of the &#8220;new iPad&#8221; to Australian customers as &#8220;iPad with WiFi + 4G&#8221; when in fact the device doesn&#8217;t work with Australian 4G [...]]]></description>
				<content:encoded><![CDATA[<p class="lead">The Australian Competition and Consumer Commission (ACCC) has today announced it&#8217;ll pursue Apple&#8217;s Australian subsidiary for incorrect labelling of its new iPad device as supporting 4G networks in Australia, despite the device&#8217;s current inoperability with local 4G networks.<span id="more-9477"></span></p>
<p>In a <a href="http://www.accc.gov.au/content/index.phtml/itemId/1042020/fromItemId/142">statement issued late today</a>, the organisation confirmed it would pursue Apple about the labelling of the &#8220;new iPad&#8221; to Australian customers as &#8220;iPad with WiFi + 4G&#8221; when in fact the device doesn&#8217;t work with Australian 4G networks.</p>
<p>This, the ACCC argues, may mislead customers and contravenes Australian Consumer Law (ACL).</p>
<p>&#8220;The ACCC alleges that Apple&#8217;s recent promotion of the new &#8220;iPad with WiFi + 4G&#8221; is misleading because it represents to Australian consumers that the product &#8220;iPad with WiFi + 4G&#8221; can, with a SIM card, connect to a 4G mobile data network in Australia, when this is not the case,&#8221; the ACCC said in the statement.</p>
<p>&#8220;Consumers who have purchased or are considering purchasing an &#8220;iPad with WiFi + 4G&#8221; should ensure that they have a proper understanding of the mobile data networks which this iPad can directly access by a SIM card.&#8221;</p>
<p>The consumer watchdog will file its complaint to the Federal Court in Melbourne at 9:30am tomorrow, Wednesday the 28th March, and allege that Apple&#8217;s marketing breaches sections 18, 29(1)(a), 29(1)(g) and 33 of the ACL.</p>
<p>It will seek &#8220;urgent interlocutory relief&#8221; that will insist Apple makes customers more aware of the fact that the new iPad won&#8217;t work with Australian 4G networks, while hoping for &#8220;final orders including injunctions, pecuniary penalties, corrective advertising and refunds to consumers affected.&#8221;</p>
<p>Apple is yet to comment on today&#8217;s developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://itechreport.com.au/2012/03/27/accc-pursues-apple-for-australian-ipad-4g-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 anticipation builds ahead of March 7 event</title>
		<link>http://itechreport.com.au/2012/03/03/ipad-3-anticipation-builds-ahead-of-march-7-event/</link>
		<comments>http://itechreport.com.au/2012/03/03/ipad-3-anticipation-builds-ahead-of-march-7-event/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:56:27 +0000</pubDate>
		<dc:creator>Brenton Currie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 event]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[march 7]]></category>

		<guid isPermaLink="false">http://itechreport.com.au/?p=9395</guid>
		<description><![CDATA[Apple&#8217;s media event to be held in the US on March 7 has left many in a frenzy, with rumour mills running wild and those with an older generation iPad running to sell their devices ahead of an anticipated iPad 3 launch. Australians have flocked to sites including eBay in a bid to sell off unwanted past-generation iPad devices, with almost 700 listed on the popular site as of Saturday afternoon. It comes ahead of [...]]]></description>
